
2388376-4 | |
|---|---|
DigiKey Part Number | 17-2388376-4-ND |
Manufacturer | |
Manufacturer Product Number | 2388376-4 |
Description | POWER TAB TERM, PCB, BATT PLATFO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.276" (7.01mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.276" (7.01mm) | |
Tab Thickness | 0.031" (0.79mm) | |
Tab Length | 0.315" (8.00mm) | |
Length - Overall | 0.492" (12.50mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole | |
Features | - | |
Color | - | |
Contact Material | Copper Alloy | |
Contact Finish | Nickel | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱36.92000 | ₱36.92 |
| 10 | ₱31.32300 | ₱313.23 |
| 25 | ₱29.34640 | ₱733.66 |
| 50 | ₱27.95280 | ₱1,397.64 |
| 100 | ₱26.61290 | ₱2,661.29 |
| 250 | ₱24.94668 | ₱6,236.67 |
| 500 | ₱23.75450 | ₱11,877.25 |
| 1,000 | ₱22.61947 | ₱22,619.47 |
| 2,500 | ₱21.20314 | ₱53,007.85 |




