
2485924-1 | |
|---|---|
DigiKey Part Number | 17-2485924-1-ND |
Manufacturer | |
Manufacturer Product Number | 2485924-1 |
Description | SMA JACK ST HERMETIC FRONT MOUNT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount Screw |
Datasheet | Datasheet |
EDA/CAD Models | 2485924-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Screw | |
Shield Termination | Screw | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Hermetically Sealed | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | 500 | |
Insertion Loss | 0.26dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,829.65000 | ₱2,829.65 |
| 10 | ₱2,404.87700 | ₱24,048.77 |
| 25 | ₱2,254.35600 | ₱56,358.90 |
| 50 | ₱2,146.84480 | ₱107,342.24 |
| 100 | ₱2,044.49310 | ₱204,449.31 |
| 250 | ₱2,035.05120 | ₱508,762.80 |


