


2834010-3 | |
|---|---|
DigiKey Part Number | 17-2834010-3TR-ND - Tape & Reel (TR) 17-2834010-3CT-ND - Cut Tape (CT) 17-2834010-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2834010-3 |
Description | CONN SSL POKE-IN CONT 20-24AWG |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 20-24 AWG SSL Contact, Poke-In Wire Solder Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2834010-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Style | Board to Cable/Wire | |
Connector Type | Contact, Poke-In Wire | |
Number of Positions | 1 | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Pitch | - | |
Wire Gauge | 20-24 AWG | |
Features | - | |
Contact Finish | Tin | |
Contact Material | Copper Alloy | |
Fastening Type | - | |
Housing Color | - | |
Housing Material | - | |
Operating Temperature | -40°C ~ 125°C | |
Voltage Rating | 300 V | |
Current Rating (Amps) | Varies by Wire Gauge | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.31000 | ₱11.31 |
| 10 | ₱9.82600 | ₱98.26 |
| 100 | ₱8.32510 | ₱832.51 |
| 500 | ₱7.42826 | ₱3,714.13 |
| 1,000 | ₱7.07335 | ₱7,073.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱6.54494 | ₱19,634.82 |
| 6,000 | ₱6.23231 | ₱37,393.86 |
| 9,000 | ₱6.05643 | ₱54,507.87 |
| 15,000 | ₱5.84201 | ₱87,630.15 |
| 21,000 | ₱5.70500 | ₱119,805.00 |
| 30,000 | ₱5.56326 | ₱166,897.80 |
| 75,000 | ₱5.21520 | ₱391,140.00 |




