
292228-8 | |
|---|---|
DigiKey Part Number | A101013TR-ND - Tape & Reel (TR) A101013CT-ND - Cut Tape (CT) A101013DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 292228-8 |
Description | CONN HEADER SMD R/A 8POS 1.5MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 292228-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.094" (2.40mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.193" (4.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -30°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱81.32000 | ₱81.32 |
| 10 | ₱69.14700 | ₱691.47 |
| 100 | ₱58.76330 | ₱5,876.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | ₱51.22177 | ₱35,855.24 |
| 1,400 | ₱48.77689 | ₱68,287.65 |
| 2,100 | ₱47.40144 | ₱99,543.02 |
| 3,500 | ₱45.72444 | ₱160,035.54 |
| 4,900 | ₱44.65245 | ₱218,797.01 |
| 7,000 | ₱43.54372 | ₱304,806.04 |










