


390088-2 | |
|---|---|
DigiKey Part Number | 390088-2-ND |
Manufacturer | |
Manufacturer Product Number | 390088-2 |
Description | CONN SHUNT DUAL BEAM 15AU PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 (1 x 2) Position Shunt Connector Black Open Top 0.100" (2.54mm) Gold |
Datasheet | Datasheet |
EDA/CAD Models | 390088-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Open Top | |
Gender | Female Sockets | |
Number of Positions or Pins (Grid) | 2 (1 x 2) | |
Pitch | 0.100" (2.54mm) | |
Height | 0.247" (6.27mm) | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Color | Black | |
Material Flammability Rating | UL94 V-0 | |
Housing Material | Polyester, Glass Filled | |
Voltage Rating | 250VAC | |
Current Rating (Amps) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | ₱18.01800 | ₱180.18 |
| 30 | ₱16.65300 | ₱499.59 |
| 50 | ₱16.05240 | ₱802.62 |
| 100 | ₱15.28610 | ₱1,528.61 |
| 250 | ₱14.32548 | ₱3,581.37 |
| 500 | ₱13.63986 | ₱6,819.93 |
| 1,500 | ₱12.62157 | ₱18,932.35 |
| 3,000 | ₱12.01902 | ₱36,057.06 |
| 6,000 | ₱11.44523 | ₱68,671.38 |











