
53244-2 | |
|---|---|
DigiKey Part Number | A100665TR-ND - Tape & Reel (TR) A100665CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 53244-2 |
Description | CONN SPADE TERM 14-16AWG #8 BLU |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Blue 8 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 53244-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 8 Stud | |
Width - Outer Edges | 0.244" (6.20mm) | |
Length - Overall | 0.872" (22.15mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Serrated Termination | |
Color | Blue | |
Contact Finish | Tin | |
Contact Material | Brass | |
Insulation Diameter | 0.118" ~ 0.193" (3.00mm ~ 4.90mm) | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Length - Ring Center to Termination | 0.281" (7.14mm) | |
Length - Termination | 0.416" (10.57mm) | |
Tongue Inside Opening | 0.164" (4.17mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.01000 | ₱31.01 |
| 10 | ₱26.50100 | ₱265.01 |
| 25 | ₱24.85080 | ₱621.27 |
| 50 | ₱23.65740 | ₱1,182.87 |
| 100 | ₱22.52840 | ₱2,252.84 |
| 250 | ₱21.11616 | ₱5,279.04 |
| 500 | ₱20.10762 | ₱10,053.81 |
| 1,000 | ₱19.14647 | ₱19,146.47 |
| 2,500 | ₱17.94733 | ₱44,868.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱16.23609 | ₱81,180.45 |
| 10,000 | ₱15.46143 | ₱154,614.30 |
| 15,000 | ₱15.02573 | ₱225,385.95 |
| 25,000 | ₱14.49417 | ₱362,354.25 |
| 35,000 | ₱14.15459 | ₱495,410.65 |










