



650912-5 | |
|---|---|
DigiKey Part Number | A1242-ND |
Manufacturer | |
Manufacturer Product Number | 650912-5 |
Description | CONN DIN PLUG 96POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Plug, Male Pins Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 650912-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | R | |
Level, Class | 2 | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱560.43000 | ₱560.43 |
| 10 | ₱476.07300 | ₱4,760.73 |
| 30 | ₱440.56367 | ₱13,216.91 |
| 60 | ₱419.52300 | ₱25,171.38 |
| 120 | ₱399.50142 | ₱47,940.17 |
| 270 | ₱377.29467 | ₱101,869.56 |
| 510 | ₱360.75229 | ₱183,983.67 |
| 1,020 | ₱343.55273 | ₱350,423.78 |










