


A1DXB-5036G | |
|---|---|
DigiKey Part Number | A1DXB-5036G-ND |
Manufacturer | |
Manufacturer Product Number | A1DXB-5036G |
Description | IDC CABLE- AKR50B/AE50G/X |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱732.42000 | ₱732.42 |
| 10 | ₱606.76200 | ₱6,067.62 |
| 25 | ₱563.07440 | ₱14,076.86 |
| 50 | ₱532.20960 | ₱26,610.48 |
| 100 | ₱503.10000 | ₱50,310.00 |
| 250 | ₱467.15292 | ₱116,788.23 |
| 500 | ₱441.76978 | ₱220,884.89 |
| 1,000 | ₱420.43482 | ₱420,434.82 |


