


A3BRB-3406G | |
|---|---|
DigiKey Part Number | A3BRB-3406G-ND |
Manufacturer | |
Manufacturer Product Number | A3BRB-3406G |
Description | IDC CABLE - ASR34B/AE34G/APR34B |
Customer Reference | |
Detailed Description | 34 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 34 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,290.51000 | ₱1,290.51 |
| 10 | ₱1,069.38000 | ₱10,693.80 |
| 25 | ₱992.53440 | ₱24,813.36 |
| 50 | ₱938.22300 | ₱46,911.15 |
| 100 | ₱887.02970 | ₱88,702.97 |
| 250 | ₱823.83444 | ₱205,958.61 |
| 500 | ₱781.79868 | ₱390,899.34 |




