


A3CCH-3006G | |
|---|---|
DigiKey Part Number | A3CCH-3006G-ND |
Manufacturer | |
Manufacturer Product Number | A3CCH-3006G |
Description | IDC CABLE - AKC30H/AE30G/AKC30H |
Customer Reference | |
Detailed Description | 30 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 30 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱535.86000 | ₱535.86 |
| 10 | ₱443.72300 | ₱4,437.23 |
| 25 | ₱411.77000 | ₱10,294.25 |
| 50 | ₱389.16540 | ₱19,458.27 |
| 100 | ₱367.85390 | ₱36,785.39 |
| 250 | ₱341.53004 | ₱85,382.51 |
| 500 | ₱322.93990 | ₱161,469.95 |
| 1,000 | ₱305.42031 | ₱305,420.31 |




