


A3DDB-4418G | |
|---|---|
DigiKey Part Number | A3DDB-4418G-ND |
Manufacturer | |
Manufacturer Product Number | A3DDB-4418G |
Description | IDC CABLE- AKR44B/AE50G/AKR44B |
Customer Reference | |
Detailed Description | 44 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 44 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱381.72000 | ₱381.72 |
| 10 | ₱316.33000 | ₱3,163.30 |
| 25 | ₱293.55760 | ₱7,338.94 |
| 50 | ₱277.43160 | ₱13,871.58 |
| 100 | ₱262.21650 | ₱26,221.65 |
| 250 | ₱243.42848 | ₱60,857.12 |
| 500 | ₱230.15360 | ₱115,076.80 |
| 1,000 | ₱217.64215 | ₱217,642.15 |
| 2,500 | ₱205.75120 | ₱514,378.00 |




