


A3DDB-5036G | |
|---|---|
DigiKey Part Number | A3DDB-5036G-ND |
Manufacturer | |
Manufacturer Product Number | A3DDB-5036G |
Description | IDC CABLE- AKR50B/AE50G/AKR50B |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱992.70000 | ₱992.70 |
| 10 | ₱822.44500 | ₱8,224.45 |
| 25 | ₱763.31200 | ₱19,082.80 |
| 50 | ₱721.51980 | ₱36,075.99 |
| 100 | ₱682.09760 | ₱68,209.76 |
| 250 | ₱633.42384 | ₱158,355.96 |
| 500 | ₱599.05752 | ₱299,528.76 |
| 1,000 | ₱585.56587 | ₱585,565.87 |




