


A3DKB-4018G | |
|---|---|
DigiKey Part Number | A3DKB-4018G-ND |
Manufacturer | |
Manufacturer Product Number | A3DKB-4018G |
Description | IDC CABLE - AKR40B/AE40G/APK40B |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 40 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,478.03000 | ₱1,478.03 |
| 10 | ₱1,224.64600 | ₱12,246.46 |
| 25 | ₱1,136.69040 | ₱28,417.26 |
| 50 | ₱1,074.53220 | ₱53,726.61 |
| 100 | ₱1,015.92900 | ₱101,592.90 |
| 250 | ₱943.59120 | ₱235,897.80 |
| 500 | ₱905.34818 | ₱452,674.09 |




