


A7FXB-2510M | |
|---|---|
DigiKey Part Number | A7FXB-2510M-ND |
Manufacturer | |
Manufacturer Product Number | A7FXB-2510M |
Description | CABLE D-SUB - AFP25B/AE25M/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,015.33000 | ₱1,015.33 |
| 10 | ₱862.70100 | ₱8,627.01 |
| 25 | ₱808.68920 | ₱20,217.23 |
| 50 | ₱770.08860 | ₱38,504.43 |
| 100 | ₱733.34630 | ₱73,334.63 |
| 250 | ₱687.47140 | ₱171,867.85 |
| 500 | ₱654.69746 | ₱327,348.73 |



