


DT04-12PA-CL03 | |
|---|---|
DigiKey Part Number | 1734-DT04-12PA-CL03-ND |
Manufacturer | |
Manufacturer Product Number | DT04-12PA-CL03 |
Description | REC, 12P, GRY, E, FLANGE, A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 12 Rectangular Connectors - Housings Receptacle Gray 0.359" (9.12mm) |
Datasheet | Datasheet |
EDA/CAD Models | DT04-12PA-CL03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Number of Positions | ||
Pitch | 0.359" (9.12mm) | |
Number of Rows | 2 | |
Row Spacing | 0.175" (4.45mm) | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Holder | |
Color | Gray | |
Features | IP68, IP6K9K, Mounting Flange | |
Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱343.60000 | ₱343.60 |
| 10 | ₱291.91400 | ₱2,919.14 |
| 25 | ₱273.62040 | ₱6,840.51 |
| 50 | ₱260.56700 | ₱13,028.35 |
| 100 | ₱248.12100 | ₱24,812.10 |
| 250 | ₱232.58564 | ₱58,146.41 |
| 500 | ₱221.49028 | ₱110,745.14 |
| 1,000 | ₱210.92670 | ₱210,926.70 |
| 2,500 | ₱197.73697 | ₱494,342.43 |











