
2389578-3 | |
|---|---|
DigiKey Part Number | 1734-2389578-3-ND |
Manufacturer | |
Manufacturer Product Number | 2389578-3 |
Description | 34POS,AMP SUPERSEAL 1.0MM,SOC HS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 34 Rectangular Connectors - Housings Plug Black 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2389578-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Number of Positions | ||
Pitch | 0.118" (3.00mm) | |
Number of Rows | 4 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Latch Lock | |
Color | Black | |
Features | - | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -40°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱772.36000 | ₱772.36 |
| 17 | ₱632.17588 | ₱10,746.99 |
| 34 | ₱601.99794 | ₱20,467.93 |
| 51 | ₱585.02627 | ₱29,836.34 |
| 102 | ₱557.10775 | ₱56,824.99 |
| 255 | ₱522.24651 | ₱133,172.86 |
| 510 | ₱497.34759 | ₱253,647.27 |
| 1,003 | ₱474.20027 | ₱475,622.87 |











