



9-1462038-9 | |
|---|---|
DigiKey Part Number | PB1172TR-ND - Tape & Reel (TR) PB1172CT-ND - Cut Tape (CT) PB1172DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 9-1462038-9 |
Description | RELAY TELECOM DPDT 5A 5V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) 5VDC Coil Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 9-1462038-9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 5 A | |
Switching Voltage | 250VAC, 220VDC - Max | |
Load - Max Switching | 62.5VA, 60W | |
Coil Current | 28 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | Sealed - Hermetically | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 3 ms | |
Release Time | 3 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | UR, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 178 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱238.10000 | ₱238.10 |
| 10 | ₱212.35500 | ₱2,123.55 |
| 25 | ₱202.78440 | ₱5,069.61 |
| 50 | ₱195.84640 | ₱9,792.32 |
| 100 | ₱189.13050 | ₱18,913.05 |
| 250 | ₱180.60120 | ₱45,150.30 |
| 500 | ₱174.39904 | ₱87,199.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱168.40688 | ₱168,406.88 |
| 2,000 | ₱162.61596 | ₱325,231.92 |
| 3,000 | ₱159.32027 | ₱477,960.81 |











