
VERSAFIT-MINI-SPL-1/2-BK | |
|---|---|
DigiKey Part Number | VER012K-30-ND |
Manufacturer | |
Manufacturer Product Number | VERSAFIT-MINI-SPL-1/2-BK |
Description | HEATSHRINK LOW TEMP 1/2" 30' BLK |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.540" (13.72mm) 2 to 1 Black 30.0' (9.1m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 30.0' (9.1m) | |
Inner Diameter - Supplied | 0.540" (13.72mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,106.28000 | ₱2,106.28 |
| 2 | ₱1,936.86500 | ₱3,873.73 |
| 3 | ₱1,844.26333 | ₱5,532.79 |
| 5 | ₱1,733.97600 | ₱8,669.88 |
| 7 | ₱1,664.93286 | ₱11,654.53 |
| 10 | ₱1,594.80900 | ₱15,948.09 |
| 25 | ₱1,521.76440 | ₱38,044.11 |








