


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.500" (12.70mm) | |
Diameter - Inside, Expanded | 0.750" (19.05mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black | |
Length | 500' (152.40m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Clean Cut, Solvent Resistant | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7,573.41000 | ₱7,573.41 |
| 2 | ₱6,965.30500 | ₱13,930.61 |
| 3 | ₱6,632.53667 | ₱19,897.61 |
| 5 | ₱6,235.86600 | ₱31,179.33 |
| 7 | ₱5,987.72571 | ₱41,914.08 |
| 10 | ₱5,735.39900 | ₱57,353.99 |
| 25 | ₱5,135.03640 | ₱128,375.91 |
| 50 | ₱4,723.05600 | ₱236,152.80 |
| 100 | ₱4,387.50000 | ₱438,750.00 |










