
Category | Tip Type Soldering |
Manufacturer Techspray | Tip Shape Screwdriver |
Series | Width 0.031" (0.80mm) |
Packaging Bulk | For Use With/Related Products WD1, WD2, WES50, WES51 |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱453.77000 | ₱453.77 |
| 5 | ₱411.96600 | ₱2,059.83 |
| 10 | ₱395.05500 | ₱3,950.55 |
| 25 | ₱373.83120 | ₱9,345.78 |
| 50 | ₱358.51480 | ₱17,925.74 |
| 100 | ₱343.83570 | ₱34,383.57 |
| 500 | ₱312.02652 | ₱156,013.26 |


