



10-01071 | |
|---|---|
DigiKey Part Number | 839-10-01071-ND |
Manufacturer | |
Manufacturer Product Number | 10-01071 |
Description | CBL ASSY 1.7MM PLG-CBL FLAT 6' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly 1.7mm ID, 4.75mm OD Plug, Right Angle to Wire Leads Flat 6.0' (1.83m) |
Datasheet | Datasheet |
EDA/CAD Models | 10-01071 Models |
Category | Style Plug, Right Angle to Wire Leads |
Manufacturer Tensility International Corp | Length 6.0' (1.83m) |
Packaging Bulk | Cable Type Flat |
Part Status Active | Shielding Unshielded |
Connector Type 1.7mm ID, 4.75mm OD |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 053-0198R | Tensility International Corp | 550 | 839-053-0198R-ND | ₱139.35000 | Parametric Equivalent |
| 9153908P0088 | Ease Electronics | 98 | 4627-9153908P0088-ND | ₱214.98000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱167.93000 | ₱167.93 |
| 10 | ₱142.44400 | ₱1,424.44 |
| 25 | ₱133.53480 | ₱3,338.37 |
| 50 | ₱127.15120 | ₱6,357.56 |
| 100 | ₱121.07710 | ₱12,107.71 |
| 250 | ₱113.49276 | ₱28,373.19 |
| 500 | ₱108.07610 | ₱54,038.05 |
| 1,000 | ₱102.91907 | ₱102,919.07 |
| 2,500 | ₱96.48053 | ₱241,201.33 |



