
30-01524 | |
|---|---|
DigiKey Part Number | 839-30-01524-ND 839-30-01524-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01524 |
Description | CBL 9COND 28AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 9 Conductor Multi-Conductor Cable Black 28 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 9 | |
Wire Gauge | ||
Conductor Strand | 7/0.0047" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.197" (5.00mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0323" (0.820mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱426.97000 | ₱426.97 |
| 5 | ₱381.35800 | ₱1,906.79 |
| 10 | ₱363.13600 | ₱3,631.36 |
| 25 | ₱340.14960 | ₱8,503.74 |
| 50 | ₱323.59480 | ₱16,179.74 |
| 100 | ₱307.72460 | ₱30,772.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | ₱169.93549 | ₱26,000.13 |
| 306 | ₱161.54980 | ₱49,434.24 |
| 459 | ₱156.80333 | ₱71,972.73 |
| 765 | ₱150.98376 | ₱115,502.58 |
| 1,071 | ₱147.24474 | ₱157,699.12 |
| 1,530 | ₱143.36254 | ₱219,344.69 |




