
30-01560 | |
|---|---|
DigiKey Part Number | 839-30-01560-ND 839-30-01560-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01560 |
Description | CABLE 2COND 18AWG BLACK SHLD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 2 Conductor Multi-Conductor Cable Black 18 AWG Foil, Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 41/0.0063" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.248" (6.30mm) | |
Shield Type | Foil, Braid | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 20387 | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0315" (0.800mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 65% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱445.77000 | ₱445.77 |
| 5 | ₱398.15200 | ₱1,990.76 |
| 10 | ₱379.02200 | ₱3,790.22 |
| 25 | ₱355.02480 | ₱8,875.62 |
| 50 | ₱337.74400 | ₱16,887.20 |
| 100 | ₱321.16500 | ₱32,116.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | ₱207.32706 | ₱31,721.04 |
| 306 | ₱197.06281 | ₱60,301.22 |
| 459 | ₱191.25168 | ₱87,784.52 |
| 765 | ₱184.12588 | ₱140,856.30 |
| 1,071 | ₱179.54912 | ₱192,297.11 |
| 1,530 | ₱174.79494 | ₱267,436.26 |




