
74ALVC164245DGGRE4 | |
|---|---|
DigiKey Part Number | 296-52608-2-ND - Tape & Reel (TR) 296-52608-1-ND - Cut Tape (CT) 296-52608-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74ALVC164245DGGRE4 |
Description | IC XLTR VL BIDIR 48-TSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 2 Circuit 8 Channel 48-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74ALVC164245DGGRE4 Models |
Category | Voltage - VCCA 2.3 V ~ 3.6 V |
Manufacturer Texas Instruments | Voltage - VCCB 3 V ~ 5.5 V |
Series | Output Type Tri-State, Non-Inverted |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Discontinued at DigiKey | Mounting Type Surface Mount |
Translator Type Voltage Level | Package / Case 48-TFSOP (0.240", 6.10mm Width) |
Channel Type Bidirectional | Supplier Device Package 48-TSSOP |
Number of Circuits 2 | Base Product Number |
Channels per Circuit 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CALVC164245IDGGREP | Texas Instruments | 1,054 | 296-19491-1-ND | ₱332.88000 | Parametric Equivalent |
| SN74ALVC164245DGGR | Texas Instruments | 5,074 | 296-1135-1-ND | ₱189.37000 | Parametric Equivalent |
| SN74ALVC164245DGGT | Texas Instruments | 1,618 | 296-26435-1-ND | ₱207.23000 | Parametric Equivalent |
| 74ALVC164245PAG | Renesas Electronics Corporation | 1,028 | 800-2150-ND | ₱80.99000 | Similar |
| 74VCX164245MTDX | onsemi | 4,192 | 74VCX164245MTDXCT-ND | ₱119.70000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱71.29981 | ₱142,599.62 |
| 4,000 | ₱69.73782 | ₱278,951.28 |
| 6,000 | ₱68.95572 | ₱413,734.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱136.97000 | ₱136.97 |
| 10 | ₱101.59200 | ₱1,015.92 |
| 25 | ₱92.70760 | ₱2,317.69 |
| 100 | ₱82.95320 | ₱8,295.32 |
| 250 | ₱78.30588 | ₱19,576.47 |
| 500 | ₱75.50344 | ₱37,751.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱136.97000 | ₱136.97 |
| 10 | ₱101.59200 | ₱1,015.92 |
| 25 | ₱92.70760 | ₱2,317.69 |
| 100 | ₱82.95320 | ₱8,295.32 |
| 250 | ₱78.30588 | ₱19,576.47 |
| 500 | ₱75.50344 | ₱37,751.72 |
| 1,000 | ₱73.19767 | ₱73,197.67 |



