
ADS7883SDBVT | |
|---|---|
DigiKey Part Number | 296-23635-2-ND - Tape & Reel (TR) 296-23635-1-ND - Cut Tape (CT) 296-23635-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7883SDBVT |
Description | IC ADC 12BIT SAR SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | ADS7883SDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 3M | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | Supply | |
Voltage - Supply, Analog | 2.7V ~ 5.5V | |
Voltage - Supply, Digital | 2.7V ~ 5.5V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱369.72000 | ₱369.72 |
| 10 | ₱284.13500 | ₱2,841.35 |
| 25 | ₱262.68840 | ₱6,567.21 |
| 100 | ₱239.11880 | ₱23,911.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱227.88324 | ₱56,970.81 |
| 500 | ₱221.10894 | ₱110,554.47 |
| 750 | ₱217.71672 | ₱163,287.54 |
| 1,250 | ₱213.95884 | ₱267,448.55 |
| 1,750 | ₱211.76231 | ₱370,584.04 |
| 2,500 | ₱209.64996 | ₱524,124.90 |





