
BQ24103ARHLT | |
|---|---|
DigiKey Part Number | 296-29359-2-ND - Tape & Reel (TR) 296-29359-1-ND - Cut Tape (CT) 296-29359-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24103ARHLT |
Description | IC BATT CHG LI-ION 1-2CEL 20VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 20-VQFN (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24103ARHLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 2 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 2A | |
Battery Pack Voltage | 8.4V | |
Voltage - Supply (Max) | 16V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱354.92000 | ₱354.92 |
| 10 | ₱272.14400 | ₱2,721.44 |
| 25 | ₱251.42000 | ₱6,285.50 |
| 100 | ₱228.64820 | ₱22,864.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱217.78864 | ₱54,447.16 |
| 500 | ₱211.24410 | ₱105,622.05 |
| 750 | ₱207.96765 | ₱155,975.74 |
| 1,250 | ₱204.33606 | ₱255,420.08 |
| 1,750 | ₱202.21342 | ₱353,873.49 |
| 2,500 | ₱200.17256 | ₱500,431.40 |



