
BQ24297RGET | |
|---|---|
DigiKey Part Number | 296-39580-2-ND - Tape & Reel (TR) 296-39580-1-ND - Cut Tape (CT) 296-39580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24297RGET |
Description | IC BATT CHG LI-ION 1CELL 24VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24297RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.2V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱253.89000 | ₱253.89 |
| 10 | ₱192.58200 | ₱1,925.82 |
| 25 | ₱177.25520 | ₱4,431.38 |
| 100 | ₱160.36020 | ₱16,036.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱147.69144 | ₱36,922.86 |
| 500 | ₱142.96114 | ₱71,480.57 |
| 750 | ₱140.59267 | ₱105,444.50 |
| 1,250 | ₱137.96687 | ₱172,458.59 |
| 1,750 | ₱136.43270 | ₱238,757.23 |
| 2,500 | ₱134.95740 | ₱337,393.50 |








