
BQ25050DQCR | |
|---|---|
DigiKey Part Number | 296-29243-2-ND - Tape & Reel (TR) 296-29243-1-ND - Cut Tape (CT) 296-29243-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25050DQCR |
Description | IC BATT CHG LI-ION 1CELL 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25050DQCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 10.2V | |
Interface | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱102.96000 | ₱102.96 |
| 10 | ₱75.69900 | ₱756.99 |
| 25 | ₱68.81960 | ₱1,720.49 |
| 100 | ₱61.29050 | ₱6,129.05 |
| 250 | ₱57.69740 | ₱14,424.35 |
| 500 | ₱55.53172 | ₱27,765.86 |
| 1,000 | ₱53.74863 | ₱53,748.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱46.58063 | ₱139,741.89 |


