
BQ25070DQCT | |
|---|---|
DigiKey Part Number | 296-29180-2-ND - Tape & Reel (TR) 296-29180-1-ND - Cut Tape (CT) 296-29180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25070DQCT |
Description | IC BATT CHG IRON PHOS 1C 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Iron Phosphate 10-WSON (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25070DQCT Models |
Category | Battery Pack Voltage 3.5V |
Manufacturer Texas Instruments | Voltage - Supply (Max) 10.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Interface USB |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Battery Chemistry Lithium Iron Phosphate | Mounting Type Surface Mount |
Number of Cells 1 | Package / Case 10-WFDFN Exposed Pad |
Current - Charging Constant - Programmable | Supplier Device Package 10-WSON (3x2) |
Fault Protection Over Temperature, Over Voltage | Base Product Number |
Charge Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱169.12000 | ₱169.12 |
| 10 | ₱126.00800 | ₱1,260.08 |
| 25 | ₱115.28880 | ₱2,882.22 |
| 100 | ₱103.49190 | ₱10,349.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱97.86684 | ₱24,466.71 |
| 500 | ₱94.47726 | ₱47,238.63 |
| 750 | ₱92.78049 | ₱69,585.37 |
| 1,250 | ₱90.89902 | ₱113,623.77 |
| 1,750 | ₱89.79936 | ₱157,148.88 |
| 2,500 | ₱88.74260 | ₱221,856.50 |


