
BQ25790YBGR | |
|---|---|
DigiKey Part Number | 296-BQ25790YBGRTR-ND - Tape & Reel (TR) 296-BQ25790YBGRCT-ND - Cut Tape (CT) 296-BQ25790YBGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25790YBGR |
Description | IC BATTERY MANAGEMENT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 56-DSBGA (2.9x3.32) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25790YBGR Models |
Category | Charge Current - Max 5A |
Manufacturer Texas Instruments | Battery Pack Voltage 18.8V (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Max) 24V |
Part Status Active | Interface I2C |
Battery Chemistry Lithium Ion/Polymer | Operating Temperature -40°C ~ 85°C (TA) |
Number of Cells 1 ~ 4 | Mounting Type Surface Mount |
Current - Charging Constant | Package / Case 56-XFBGA, DSBGA |
Programmable Features Current, Timer, Voltage | Supplier Device Package 56-DSBGA (2.9x3.32) |
Fault Protection Over Current, Over Temperature, Over Voltage, Reverse Battery, Short Circuit | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱384.69000 | ₱384.69 |
| 10 | ₱295.48700 | ₱2,954.87 |
| 25 | ₱273.16760 | ₱6,829.19 |
| 100 | ₱248.63320 | ₱24,863.32 |
| 250 | ₱239.98652 | ₱59,996.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱216.90651 | ₱650,719.53 |











