
BQ27220YZFR | |
|---|---|
DigiKey Part Number | 296-47202-2-ND - Tape & Reel (TR) 296-47202-1-ND - Cut Tape (CT) 296-47202-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ27220YZFR |
Description | IC FUEL GAUGE LI-ION 1CL 9DSBGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC Lithium Ion 9-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | BQ27220YZFR Models |
Category | Interface I2C |
Mfr | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 9-UFBGA, DSBGA |
Function Battery Monitor | Supplier Device Package 9-DSBGA |
Battery Chemistry Lithium Ion | Base Product Number |
Number of Cells 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱73.84000 | ₱73.84 |
| 10 | ₱53.29700 | ₱532.97 |
| 25 | ₱48.23560 | ₱1,205.89 |
| 100 | ₱42.64970 | ₱4,264.97 |
| 250 | ₱39.98188 | ₱9,995.47 |
| 500 | ₱38.37522 | ₱19,187.61 |
| 1,000 | ₱37.62905 | ₱37,629.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱35.41895 | ₱106,256.85 |
| 6,000 | ₱34.61949 | ₱207,716.94 |
| 9,000 | ₱34.21935 | ₱307,974.15 |
| 15,000 | ₱33.77565 | ₱506,634.75 |










