
CC2541F256RHAR | |
|---|---|
DigiKey Part Number | 296-37144-2-ND - Tape & Reel (TR) 296-37144-1-ND - Cut Tape (CT) 296-37144-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC2541F256RHAR |
Description | IC RF TXRX+MCU BLE 40VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.0 2.4GHz 40-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC2541F256RHAR Models |
Category | Sensitivity -99dBm |
Mfr | Memory Size 256kB Flash, 8kB RAM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Serial Interfaces I2C, SPI, USART |
Part Status Active | GPIO 23 |
DigiKey Programmable Not Verified | Voltage - Supply 2V ~ 3.6V |
Type TxRx + MCU | Current - Receiving 17.9mA ~ 20.2mA |
RF Family/Standard Bluetooth | Current - Transmitting 16.8mA ~ 18.2mA |
Protocol | Operating Temperature -40°C ~ 85°C |
Modulation GFSK, MSK | Mounting Type Surface Mount |
Frequency | Package / Case 40-VFQFN Exposed Pad |
Data Rate (Max) 2Mbps | Supplier Device Package 40-VQFN (6x6) |
Power - Output 0dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱282.27000 | ₱282.27 |
| 10 | ₱244.09500 | ₱2,440.95 |
| 25 | ₱230.81600 | ₱5,770.40 |
| 100 | ₱212.57560 | ₱21,257.56 |
| 250 | ₱201.64584 | ₱50,411.46 |
| 500 | ₱193.92576 | ₱96,962.88 |
| 1,000 | ₱186.65292 | ₱186,652.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱177.68291 | ₱444,207.27 |


