
CD40107BE | |
|---|---|
DigiKey Part Number | 296-3504-5-ND |
Manufacturer | |
Manufacturer Product Number | CD40107BE |
Description | IC GATE NAND 2CH 2-INP 8DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | NAND Gate IC 2 Channel Open Drain 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | CD40107BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Logic Type | ||
Number of Circuits | 2 | |
Number of Inputs | 2 | |
Features | Open Drain | |
Voltage - Supply | 3V ~ 18V | |
Current - Quiescent (Max) | 4 µA | |
Current - Output High, Low | -, 68mA | |
Input Logic Level - Low | 1.5V ~ 4V | |
Input Logic Level - High | 3.5V ~ 11V | |
Max Propagation Delay @ V, Max CL | 100ns @ 15V, 50pF | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Supplier Device Package | 8-PDIP | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱41.09000 | ₱41.09 |
| 10 | ₱29.35800 | ₱293.58 |
| 50 | ₱24.57040 | ₱1,228.52 |
| 100 | ₱23.07560 | ₱2,307.56 |
| 250 | ₱21.49756 | ₱5,374.39 |
| 500 | ₱20.54714 | ₱10,273.57 |
| 1,000 | ₱19.76524 | ₱19,765.24 |
| 2,500 | ₱18.93928 | ₱47,348.20 |
| 5,000 | ₱18.44156 | ₱92,207.80 |







