
CD4051BPWR | |
|---|---|
DigiKey Part Number | 296-11993-2-ND - Tape & Reel (TR) 296-11993-1-ND - Cut Tape (CT) 296-11993-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD4051BPWR |
Description | IC MUX 8:1 240OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 240Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD4051BPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 240Ohm | |
Channel-to-Channel Matching (ΔRon) | 5Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 20V | |
Voltage - Supply, Dual (V±) | ±2.5V ~ 9V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 20MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 0.2pF, 30pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.59000 | ₱31.59 |
| 10 | ₱22.40600 | ₱224.06 |
| 25 | ₱20.05400 | ₱501.35 |
| 100 | ₱17.45060 | ₱1,745.06 |
| 250 | ₱16.21152 | ₱4,052.88 |
| 500 | ₱15.46506 | ₱7,732.53 |
| 1,000 | ₱15.03684 | ₱15,036.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱14.34391 | ₱28,687.82 |
| 4,000 | ₱13.92710 | ₱55,708.40 |
| 6,000 | ₱13.71835 | ₱82,310.10 |
| 10,000 | ₱13.48706 | ₱134,870.60 |
| 14,000 | ₱13.35192 | ₱186,926.88 |
| 20,000 | ₱13.22191 | ₱264,438.20 |










