
CD74HC4066PWR | |
|---|---|
DigiKey Part Number | 296-16703-2-ND - Tape & Reel (TR) 296-16703-1-ND - Cut Tape (CT) 296-16703-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD74HC4066PWR |
Description | IC SW SPST-NOX4 70OHM 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 70Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD74HC4066PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 70Ohm | |
Channel-to-Channel Matching (ΔRon) | 500mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 10V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.58000 | ₱28.58 |
| 10 | ₱19.94900 | ₱199.49 |
| 25 | ₱17.81720 | ₱445.43 |
| 100 | ₱15.47700 | ₱1,547.70 |
| 250 | ₱14.35632 | ₱3,589.08 |
| 500 | ₱13.67982 | ₱6,839.91 |
| 1,000 | ₱13.21117 | ₱13,211.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱12.66480 | ₱25,329.60 |
| 4,000 | ₱12.28740 | ₱49,149.60 |
| 6,000 | ₱12.09858 | ₱72,591.48 |
| 10,000 | ₱11.88928 | ₱118,892.80 |
| 14,000 | ₱11.76691 | ₱164,736.74 |
| 20,000 | ₱11.64932 | ₱232,986.40 |
| 50,000 | ₱11.39596 | ₱569,798.00 |







