
DRV8884PWPR | |
|---|---|
DigiKey Part Number | 296-44590-2-ND - Tape & Reel (TR) 296-44590-1-ND - Cut Tape (CT) 296-44590-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8884PWPR |
Description | IC MTR DRV BIPLR 0-5.3V 24HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET Logic 24-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8884PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Logic | |
Technology | Power MOSFET | |
Step Resolution | 1 ~ 1/16 | |
Applications | General Purpose | |
Current - Output | 1A | |
Voltage - Supply | 0V ~ 5.3V | |
Voltage - Load | 8V ~ 37V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱202.47000 | ₱202.47 |
| 10 | ₱152.32900 | ₱1,523.29 |
| 25 | ₱139.72800 | ₱3,493.20 |
| 100 | ₱125.89470 | ₱12,589.47 |
| 250 | ₱119.29772 | ₱29,824.43 |
| 500 | ₱115.32214 | ₱57,661.07 |
| 1,000 | ₱112.04988 | ₱112,049.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱109.35732 | ₱218,714.64 |
| 4,000 | ₱107.14102 | ₱428,564.08 |


