
DS90LV032ATMTC/NOPB | |
|---|---|
DigiKey Part Number | DS90LV032ATMTC/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | DS90LV032ATMTC/NOPB |
Description | IC TRANSCEIVER 0/4 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV032ATMTC/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱203.58000 | ₱203.58 |
| 10 | ₱153.38700 | ₱1,533.87 |
| 92 | ₱127.54913 | ₱11,734.52 |
| 184 | ₱122.26500 | ₱22,496.76 |
| 276 | ₱119.61978 | ₱33,015.06 |
| 552 | ₱115.73993 | ₱63,888.44 |
| 1,012 | ₱112.91368 | ₱114,268.64 |
| 2,576 | ₱109.39977 | ₱281,813.81 |
| 5,060 | ₱107.37756 | ₱543,330.45 |


