
ISO3082DWR | |
|---|---|
DigiKey Part Number | 296-37891-2-ND - Tape & Reel (TR) 296-37891-1-ND - Cut Tape (CT) 296-37891-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO3082DWR |
Description | IC TRANSCEIVER HALF 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver, Isolated Half RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISO3082DWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Half | |
Receiver Hysteresis | 30 mV | |
Data Rate | 200kbps | |
Voltage - Supply | 3.15V ~ 5.5V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱231.08000 | ₱231.08 |
| 10 | ₱174.79800 | ₱1,747.98 |
| 25 | ₱160.66440 | ₱4,016.61 |
| 100 | ₱145.13270 | ₱14,513.27 |
| 250 | ₱137.72540 | ₱34,431.35 |
| 500 | ₱133.26066 | ₱66,630.33 |
| 1,000 | ₱129.58569 | ₱129,585.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱126.56183 | ₱253,123.66 |
| 4,000 | ₱124.07280 | ₱496,291.20 |










