
LM25011Q1MY/NOPB | |
|---|---|
DigiKey Part Number | LM25011Q1MY/NOPBTR-ND - Tape & Reel (TR) LM25011Q1MY/NOPBCT-ND - Cut Tape (CT) LM25011Q1MY/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25011Q1MY/NOPB |
Description | IC REG BUCK ADJ 2A 10MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.51V 1 Output 2A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM25011Q1MY/NOPB Models |
Category | Voltage - Output (Max) 40V |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching Up to 2MHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 6V | Supplier Device Package 10-MSOP-PowerPad |
Voltage - Input (Max) 42V | Base Product Number |
Voltage - Output (Min/Fixed) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱294.18000 | ₱294.18 |
| 10 | ₱223.84800 | ₱2,238.48 |
| 25 | ₱206.25720 | ₱5,156.43 |
| 100 | ₱186.90960 | ₱18,690.96 |
| 250 | ₱178.12356 | ₱44,530.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱167.55524 | ₱167,555.24 |
| 2,000 | ₱163.78930 | ₱327,578.60 |
| 3,000 | ₱161.90454 | ₱485,713.62 |


