
LM2611AMFX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM2611AMFX/NOPBTR-ND - Tape & Reel (TR) 296-LM2611AMFX/NOPBCT-ND - Cut Tape (CT) 296-LM2611AMFX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2611AMFX/NOPB |
Description | IC REG CUK ADJ 1.2A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cuk Switching Regulator IC Negative Adjustable -1.23V 1 Output 1.2A SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2611AMFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -32V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱226.89000 | ₱226.89 |
| 10 | ₱171.08700 | ₱1,710.87 |
| 25 | ₱157.16440 | ₱3,929.11 |
| 100 | ₱141.88380 | ₱14,188.38 |
| 250 | ₱134.59252 | ₱33,648.13 |
| 500 | ₱130.19892 | ₱65,099.46 |
| 1,000 | ₱126.58127 | ₱126,581.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱122.11462 | ₱366,343.86 |




