
LM2670SD-12/NOPB | |
|---|---|
DigiKey Part Number | 296-LM2670SD-12/NOPBTR-ND - Tape & Reel (TR) 296-LM2670SD-12/NOPBCT-ND - Cut Tape (CT) 296-LM2670SD-12/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2670SD-12/NOPB |
Description | IC REG BUCK 12V 3A 14VSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 12V 1 Output 3A 14-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM2670SD-12/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 14-VSON (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱323.51000 | ₱323.51 |
| 10 | ₱247.16300 | ₱2,471.63 |
| 25 | ₱228.12680 | ₱5,703.17 |
| 100 | ₱207.21870 | ₱20,721.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱197.24328 | ₱49,310.82 |
| 500 | ₱191.23300 | ₱95,616.50 |
| 750 | ₱188.22259 | ₱141,166.94 |
| 1,250 | ₱184.88714 | ₱231,108.92 |
| 1,750 | ₱182.93686 | ₱320,139.51 |
| 2,500 | ₱181.06288 | ₱452,657.20 |



