
LM2901VQPWR | |
|---|---|
DigiKey Part Number | 296-31657-2-ND - Tape & Reel (TR) 296-31657-1-ND - Cut Tape (CT) 296-31657-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901VQPWR |
Description | IC COMPARATOR 4 DIFF 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2901VQPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | Open-Collector | |
Voltage - Supply, Single/Dual (±) | 2V ~ 32V, ±1V ~ 16V | |
Voltage - Input Offset (Max) | 7mV @ 32V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 20mA | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.73000 | ₱35.73 |
| 10 | ₱25.13000 | ₱251.30 |
| 25 | ₱22.53360 | ₱563.34 |
| 100 | ₱19.63960 | ₱1,963.96 |
| 250 | ₱18.26756 | ₱4,566.89 |
| 500 | ₱17.43862 | ₱8,719.31 |
| 1,000 | ₱16.75677 | ₱16,756.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱16.19552 | ₱32,391.04 |
| 4,000 | ₱15.73341 | ₱62,933.64 |
| 6,000 | ₱15.50196 | ₱93,011.76 |
| 10,000 | ₱15.24552 | ₱152,455.20 |
| 14,000 | ₱15.09563 | ₱211,338.82 |
| 20,000 | ₱14.95155 | ₱299,031.00 |

