


LM2940SX-9.0/NOPB | |
|---|---|
DigiKey Part Number | LM2940SX-9.0/NOPBTR-ND - Tape & Reel (TR) LM2940SX-9.0/NOPBCT-ND - Cut Tape (CT) LM2940SX-9.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2940SX-9.0/NOPB |
Description | IC REG LINEAR 9V 1A TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | LM2940SX-9.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 64dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263 (DDPAK-3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱120.29000 | ₱120.29 |
| 10 | ₱88.73000 | ₱887.30 |
| 25 | ₱80.86880 | ₱2,021.72 |
| 100 | ₱72.19840 | ₱7,219.84 |
| 250 | ₱68.06328 | ₱17,015.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱65.56932 | ₱32,784.66 |
| 1,000 | ₱63.51663 | ₱63,516.63 |
| 1,500 | ₱62.48939 | ₱93,734.09 |
| 2,500 | ₱61.35055 | ₱153,376.38 |
| 3,500 | ₱60.68519 | ₱212,398.17 |
| 5,000 | ₱60.04534 | ₱300,226.70 |


