
LM3103MHX/NOPB | |
|---|---|
DigiKey Part Number | 296-35275-2-ND - Tape & Reel (TR) 296-35275-1-ND - Cut Tape (CT) 296-35275-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3103MHX/NOPB |
Description | IC REG BUCK ADJ 750MA 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 750mA 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM3103MHX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | Up to 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱255.47000 | ₱255.47 |
| 10 | ₱193.47800 | ₱1,934.78 |
| 25 | ₱178.00680 | ₱4,450.17 |
| 100 | ₱161.01130 | ₱16,101.13 |
| 250 | ₱152.90536 | ₱38,226.34 |
| 500 | ₱148.02344 | ₱74,011.72 |
| 1,000 | ₱144.00321 | ₱144,003.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱139.75980 | ₱349,399.50 |











