
LM335MX/NOPB | |
|---|---|
DigiKey Part Number | LM335MX/NOPBTR-ND - Tape & Reel (TR) LM335MX/NOPBCT-ND - Cut Tape (CT) LM335MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM335MX/NOPB |
Description | SENSOR ANALOG -40C-100C 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 100°C 10mV/°K 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM335MX/NOPB Models |
Category | Accuracy - Highest (Lowest) ±6°C (±9°C) |
Manufacturer Texas Instruments | Test Condition 25°C (-40°C ~ 100°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 100°C |
Part Status Active | Mounting Type Surface Mount |
Sensor Type Analog, Local | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Sensing Temperature - Local -40°C ~ 100°C | Supplier Device Package 8-SOIC |
Output Type Analog Voltage | Base Product Number |
Resolution 10mV/°K |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱57.09000 | ₱57.09 |
| 5 | ₱50.21800 | ₱251.09 |
| 10 | ₱47.63900 | ₱476.39 |
| 25 | ₱44.59360 | ₱1,114.84 |
| 50 | ₱42.50640 | ₱2,125.32 |
| 100 | ₱40.60330 | ₱4,060.33 |
| 500 | ₱36.77998 | ₱18,389.99 |
| 1,000 | ₱35.35880 | ₱35,358.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱33.66063 | ₱84,151.57 |
| 5,000 | ₱32.49987 | ₱162,499.35 |
| 7,500 | ₱31.86608 | ₱238,995.60 |
| 12,500 | ₱31.11191 | ₱388,898.88 |
| 17,500 | ₱30.64073 | ₱536,212.78 |

