


LM4041CEM3-1.2/NOPB | |
|---|---|
DigiKey Part Number | LM4041CEM3-1.2/NOPBTR-ND - Tape & Reel (TR) LM4041CEM3-1.2/NOPBCT-ND - Cut Tape (CT) LM4041CEM3-1.2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041CEM3-1.2/NOPB |
Description | IC VREF SHUNT 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.225V V ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041CEM3-1.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.225V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 68 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱67.89000 | ₱67.89 |
| 10 | ₱49.12900 | ₱491.29 |
| 25 | ₱44.40040 | ₱1,110.01 |
| 100 | ₱39.22560 | ₱3,922.56 |
| 250 | ₱36.75188 | ₱9,187.97 |
| 500 | ₱35.26194 | ₱17,630.97 |
| 1,000 | ₱34.03580 | ₱34,035.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱32.52065 | ₱97,561.95 |
| 6,000 | ₱31.77906 | ₱190,674.36 |
| 9,000 | ₱31.40766 | ₱282,668.94 |
| 15,000 | ₱30.99633 | ₱464,944.95 |

