
LM4132EMF-3.0/NOPB | |
|---|---|
DigiKey Part Number | 296-48864-2-ND - Tape & Reel (TR) 296-48864-1-ND - Cut Tape (CT) 296-48864-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4132EMF-3.0/NOPB |
Description | IC VREF SERIES 0.5% SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.5% 20 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4132EMF-3.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 20 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 30ppm/°C | |
Noise - 0.1Hz to 10Hz | 285µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.4V ~ 5.5V | |
Current - Supply | 100µA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱158.54000 | ₱158.54 |
| 10 | ₱118.05300 | ₱1,180.53 |
| 25 | ₱107.99120 | ₱2,699.78 |
| 100 | ₱96.91700 | ₱9,691.70 |
| 250 | ₱91.63676 | ₱22,909.19 |
| 500 | ₱88.45200 | ₱44,226.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱85.83237 | ₱85,832.37 |
| 2,000 | ₱83.67548 | ₱167,350.96 |
| 3,000 | ₱82.59557 | ₱247,786.71 |
| 5,000 | ₱81.39901 | ₱406,995.05 |
| 7,000 | ₱80.69925 | ₱564,894.75 |










