
LM5001SD/NOPB | |
|---|---|
DigiKey Part Number | LM5001SD/NOPBTR-ND - Tape & Reel (TR) LM5001SD/NOPBCT-ND - Cut Tape (CT) LM5001SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5001SD/NOPB |
Description | IC REG BOOST FLYBACK ADJ 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, SEPIC Switching Regulator IC Positive, Isolation Capable Adjustable 3.1V 1 Output 800mA (Switch) 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5001SD/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 76V (Switch) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 50kHz ~ 1.5MHz |
Function Step-Up, Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive, Isolation Capable | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-WSON (4x4) |
Voltage - Input (Min) 3.1V | Base Product Number |
Voltage - Input (Max) 75V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱368.61000 | ₱368.61 |
| 10 | ₱282.50500 | ₱2,825.05 |
| 25 | ₱261.01960 | ₱6,525.49 |
| 100 | ₱237.40800 | ₱23,740.80 |
| 250 | ₱228.69104 | ₱57,172.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱213.77855 | ₱213,778.55 |
| 2,000 | ₱209.18248 | ₱418,364.96 |




