
LM5117QPSQE/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5117QPSQE/NOPBTR-ND - Tape & Reel (TR) 296-LM5117QPSQE/NOPBCT-ND - Cut Tape (CT) 296-LM5117QPSQE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5117QPSQE/NOPB |
Description | IC REG CTRLR BUCK 24WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM5117QPSQE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 5.5V ~ 65V | |
Frequency - Switching | 200kHz, 480kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱448.41000 | ₱448.41 |
| 10 | ₱346.70000 | ₱3,467.00 |
| 25 | ₱321.21280 | ₱8,030.32 |
| 100 | ₱293.18850 | ₱29,318.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱279.83260 | ₱69,958.15 |
| 500 | ₱271.78382 | ₱135,891.91 |
| 750 | ₱267.75268 | ₱200,814.51 |
| 1,250 | ₱263.28437 | ₱329,105.46 |
| 1,750 | ₱260.67553 | ₱456,182.18 |










