
LM5122QMH/NOPB | |
|---|---|
DigiKey Part Number | 296-36459-ND |
Manufacturer | |
Manufacturer Product Number | LM5122QMH/NOPB |
Description | IC REG CTRLR MULT TOP 20HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5122QMH/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 65V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱383.18000 | ₱383.18 |
| 10 | ₱294.78200 | ₱2,947.82 |
| 73 | ₱253.06466 | ₱18,473.72 |
| 146 | ₱243.18774 | ₱35,505.41 |
| 292 | ₱235.05582 | ₱68,636.30 |
| 511 | ₱229.55583 | ₱117,303.03 |
| 1,022 | ₱223.83634 | ₱228,760.74 |
| 2,555 | ₱217.80020 | ₱556,479.51 |















